
Investor Directory
North Louisiana Economic Partnership is a private-public non-profit regional economic development organization. The majority of our funding comes from member investors throughout the region. If you would like to join the partnership, please contact the staff member below:
Angie White, CEcD
318-677-2559 | awhite@nlep.org
| Account Name | Industry |
|---|---|
| Advance Awards & Gifts | Retail Trade |
| AEP Swepco | Utilities |
| Aeropres Corporation | Manufacturing |
| Aillet, Fenner, Jolly & McClelland, Inc. | Professional, Scientific and Technical Services |
| Amazon | Distribution/Warehousing |
| Anderson Feazel Management | Management of Companies and Enterprises |
| Apex Communications and Events | Other Services (except Public Administration) |
| Argent Financial Group | Finance and Insurance |
| Atco Investment Company | Finance and Insurance |
| Ayers Career College | Education Services |
| b1BANK | Finance and Insurance |
| Balar Associates, Inc | Professional, Scientific and Technical Services |
| Beaird Operating Companies, LLC | Finance and Insurance |
| BENTELER Steel/Tube | Manufacturing |
| Bienville Lumber Company | Manufacturing |
| Bienville Parish Police Jury | Public Administration (not covered in economic census) |
| Blanchard, Walker, O’Quin & Roberts | Professional, Scientific and Technical Services |
| Bonvenu Bank | Finance and Insurance |
| Bossier Chamber of Commerce | Other Services (except Public Administration) |
| Bossier Parish Community College | Education Services |
| Bossier Parish Police Jury | Public Administration (not covered in economic census) |
| Bradley, Murchison, Kelly & Shea | Professional, Scientific and Technical Services |
| Brown Builders | Construction |
| Butler Snow | Professional, Scientific and Technical Services |
| C. DeWitt Caruthers | Mining, Quarrying, and Oil and Gas Extraction |
| Cadence Bank | Finance and Insurance |
| Capital One Bank | Finance and Insurance |
| Career Adventures | Administrative and Support and Waste Management and Remediation Services |
| Carr, Riggs, Ingram, LLC | Professional, Scientific and Technical Services |
| Carter Credit Union | Finance and Insurance |
| Central Oil & Supply | Mining, Quarrying, and Oil and Gas Extraction |
| Century Next Bank | Finance and Insurance |
| Citizens Bank and Trust | Finance and Insurance |
| City of Minden | Public Administration (not covered in economic census) |
| City of Shreveport | Public Administration (not covered in economic census) |
| Claiborne Parish Police Jury | Public Administration (not covered in economic census) |
| Cleco | Utilities |
| Cole, Evans & Peterson, CPA’s | Professional, Scientific and Technical Services |
| Collier Investments LLC | Finance and Insurance |
| Commercial Construction & Development (CC&D) | Construction |
| Committee of 100 | Other Services (except Public Administration) |
| Community Bank of Louisiana | Finance and Insurance |
| Cook, Yancey, King, & Galloway, APLC | Professional, Scientific and Technical Services |
| Cook & Morehart | Professional, Scientific and Technical Services |
| Cyber Innovation Center | Professional, Scientific and Technical Services |
| DDG | Professional, Scientific and Technical Services |
| Delta Utilities | Utilities |
| DeSoto Parish Chamber of Commerce | Other Services (except Public Administration) |
| DeSoto Parish Police Jury | Public Administration (not covered in economic census) |
| Dethloff & Associates, Inc | Finance and Insurance |
| Didier Consultants | Professional, Scientific and Technical Services |
| Diesel Driving Academy, Inc | Education Services |
| Drax | Manufacturing |
| E.I. Williams | Manufacturing |
| Entergy Louisiana | Utilities |
| Fairfield Property Management | Real Estate and Rental and Leasing |
| Fairway Partners | Finance and Insurance |
| Fibrebond Corporation | Manufacturing |
| Fire Tech Systems, Inc | Construction |
| Fite Oil and Gas, Inc. | Oil and Gas Services |
| Forte and Tablada | Professional, Scientific and Technical Services |
| General Dynamics Information Technology (GDIT) | Professional, Scientific and Technical Services |
| Greater Minden Chamber of Commerce | Other Services (except Public Administration) |
| Greater Shreveport Chamber of Commerce | Other Services (except Public Administration) |
| Hancock Whitney Bank | Finance and Insurance |
| Hand Construction, LLC | Construction |
| Hargrove Roofing | Construction |
| Harris Mountain West LLC | Construction |
| Headwaters, Inc. | Professional Services |
| Heard, McElroy & Vestal, LLC | Finance and Insurance |
| Hercules Transport Company | Transportation and Warehousing |
| Hunt, Guillot & Associates | Professional, Scientific and Technical Services |
| Hunt Forest Products, Inc | Manufacturing |
| Ivan Smith Furniture | Distribution/Warehousing |
| Jean Simpson Personnel Services, Inc. | Administrative and Support and Waste Management and Remediation Services |
| John Peak | Individual |
| Jones Environmental | Professional, Scientific and Technical Services |
| JPMorgan Chase Bank | Finance and Insurance |
| Kean Miller, LLP | Professional, Scientific and Technical Services |
| Kinsey Interests, Inc | Management of Companies and Enterprises |
| KPMG | Professional, Scientific and Technical Services |
| LaSalle Management Co | Management of Companies and Enterprises |
| Lincoln Parish Police Jury | Public Administration (not covered in economic census) |
| Louisiana National Bank | Finance and Insurance |
| Louisiana Tech University | Education Services |
| LSU Shreveport | Education Services |
| Magee Resource Group | Administrative and Support and Waste Management and Remediation Services |
| Magnetic Beverage LLC | Manufacturing |
| Maven Royalty Partners | Oil and Gas Services |
| McElroy Metal, Inc. | Manufacturing |
| McInnis Brothers Construction, Inc | Construction |
| Metro Aviation | Transportation and Warehousing |
| Mike Mcswain Architect, llc | Professional, Scientific and Technical Services |
| MOEbiz | Professional, Scientific and Technical Services |
| Moore Family Interests, LLC | Management of Companies and Enterprises |
| Music Mountain Water | Manufacturing |
| Natchitoches Area Chamber of Commerce | Other Services (except Public Administration) |
| Nelson Equipment Company | Manufacturing |
| NMI Newman Marchive Henderson Zaragoza | Professional, Scientific and Technical Services |
| North Webster Parish Industrial District | Public Administration (not covered in economic census) |
| Northwestern State University | Education Services |
| Northwest Louisiana Association of Realtors | Real Estate and Rental and Leasing |
| Northwest Louisiana Technical Community College | Education Services |
| Ntiva, Inc. | Professional, Scientific and Technical Services |
| O’Nealgas | Distribution/Warehousing |
| Origin Bank | Finance and Insurance |
| Ouachita Terminals,LLC | Transportation and Warehousing |
| Parish of Caddo | Public Administration (not covered in economic census) |
| Phillips Kallenberg, LLC | Management of Companies and Enterprises |
| Planter’s Bank | Finance and Insurance |
| Polaris Logistics Group | Transportation and Warehousing |
| PPM Consultants Inc. | Professional, Scientific and Technical Services |
| Prevot Design Services, APAC | Professional, Scientific and Technical Services |
| Querbes & Nelson | Finance and Insurance |
| Red Ball Oxygen | Manufacturing |
| Red River Bank | Finance and Insurance |
| Red River Chevrolet | Retail Trade |
| Red River Waterway Commission | Public Administration (not covered in economic census) |
| Redline Precision Group | Other Services (except Public Administration) |
| Regions Bank | Finance and Insurance |
| Robertson Produce, Inc. | Distribution/Warehousing |
| Romph Pou Agency | Other Services (except Public Administration) |
| RoseStone Wealth Advisors | Finance and Insurance |
| Ruston/Lincoln Chamber of Commerce | Other Services (except Public Administration) |
| Sabine Parish Chamber of Commerce | Other Services (except Public Administration) |
| Sale Commercial Properties, Inc. | Real Estate and Rental and Leasing |
| Sealy Real Estate Services | Real Estate and Rental and Leasing |
| Shreveport-Bossier African American Chamber of Commerce | Other Services (except Public Administration) |
| Skrivanos Engineering | Professional, Scientific and Technical Services |
| Sound Fighter Systems | Manufacturing |
| Southern Automation, Inc (SAI) | Industrial Supplier |
| Southern Components, Inc. | Professional, Scientific and Technical Services |
| Southern Hills Business Association | Other Services (except Public Administration) |
| Southern University at Shreveport (SUSLA) | Education Services |
| Springhill North Webster Chamber of Commerce | Other Services (except Public Administration) |
| Squire Creek Country Club | Other Services (except Public Administration) |
| STACK Infrastructure | Information |
| Storer Services | Construction |
| SumIt Credits | Professional, Scientific and Technical Services |
| The Alta and John Franks Foundation | Other Services (except Public Administration) |
| The Community Foundation of North Louisiana | Other Services (except Public Administration) |
| Timberland Services, LLC | Agriculture, Forestry, Fishing and Hunting |
| Town of Stonewall | Public Administration (not covered in economic census) |
| Town of Vivian | Public Administration (not covered in economic census) |
| U.L. Coleman Companies | Real Estate and Rental and Leasing |
| Vintage Realty | Real Estate and Rental and Leasing |
| Waggoner Engineering, Inc | Professional, Scientific and Technical Services |
| Walker-Alley & Associates, LLC | Real Estate and Rental and Leasing |
| Ward II Industrial Development Corp. | Public Administration (not covered in economic census) |
| Webster Parish Police Jury | Public Administration (not covered in economic census) |
| Wicker Construction | Construction |
| Wieland | Construction |
| Wilhite Electric Company | Construction |
| William Comegys- A Professional Law Corporation | Professional, Scientific and Technical Services |
| Willis Knighton Health | Healthcare |
